The schedule below is composed of all series races available to race. We will not hit all of these races, but will hit the ones that are close to home, and depending on how much preparation time we have from our regular track schedule. |
|||||
| Total races 38 Top 10 22 Top 5 14 Wins 1 DNS 6 DNF 8 | |||||
| BREWERTON POINT STANDINGS | CAN-AM POINT STANDINGS | ||||
Date |
laps | Track | Bill's results | Winner | |
Tue., Feb 15 |
30 |
Volusia Speedway |
didn't race |
Jamie Mills | |
| Thu., Feb 17 | 30 | Volusia Speedway | didn't race | Brett Hearn | |
| Fri., Feb 18 | 30 | Volusia Speedway | didn't race | Brett Hearn | |
| Sat., Feb 19 | 50 | Volusia Speedway | didn't race | Brett Hearn | |
Sat-Apr 8 |
100 |
Hagerstown Speedway |
RWR World Series of Dirt Weekend Qualifier |
Rain |
|
| Fri., April 14 | 35 | Brewerton Speedway | Brewerton, N.Y. | Postponed to 4/21 | |
| Fri., April 21 | 35 | Brewerton Speedway | Brewerton, N.Y. | Rain | |
| Fri., April 28 | 35 | Brewerton Speedway | mechanical troubles.. DNS | Billy Decker | |
| Sat., April 29 | 25 | Can-Am Int'l Speedway | Started 7th... finished 9th | Pat O'Brien | |
Sun-Apr 30 |
200 LIVE TV |
Rolling Wheels Raceway results |
didn't race |
Billy Decker |
|
| Fri., May 5 | 35 | Brewerton Speedway | started 1st... led to lap 20... broke left rear brake rotor...DNF | Billy Decker | |
| Sat., May 6 | 25 | Can-Am Int'l Speedway | started 11th... finished 2nd | Pat O'Brien | |
| Fri., May 12 | 35 | Brewerton Speedway | Brewerton, N.Y. | Rain | |
| Sat., May 13 | 25 | Can-Am Int'l Speedway | started 15th.. finished 9th | Pat O'Brien | |
| Sun-May 14 | 100 | Utica-Rome Speedway results | didn't race | Danny Johnson | |
| Fri., May 19 | 35 | Brewerton Speedway | Brewerton, N.Y. | Rain | |
| Sat., May 20 | 25 | Can-Am Int'l Speedway | started 9th.. finished 3rd | Pat O'Brien | |
| Sat., May 20 | 200 | New York State Fairgrounds results | didn't race | Dave Camara | |
| Sun., May 21 | 50 | Rolling Wheels Raceway | didn't race | Danny Johnson | |
| Fri., May 26 | 35 | Brewerton Speedway | started 1st.. finished 3rd | Alan Johnson | |
| Sat., May 27 | 25 | Can-Am Int'l Speedway | started 9th.. finished 5th | Billy Wilcox | |
Sun-May 28 |
100 LIVE TV |
Cayuga County Fair Speedway |
started 2nd.. finished 16th results |
Danny Johnson |
|
| Wed., May 31 | Rolling Wheels Raceway | Elbridge, NY | Rain | ||
| Fri., June 2 | 35 | Brewerton Speedway | Brewerton, N.Y. | Rain | |
| Sat., June 3 | 25 | Can-Am Int'l Speedway | engine problems in heat race... DNS feature | Danny O'Brien | |
| Fri., June 9 | 35 | Brewerton Speedway | started 7th.. faded to 17th came back to finish 6th | Chuck Hebing | |
| Sat., June 10 | 25 | Can-Am Int'l Speedway | started 6th.. dropped out with engine problems while leading..DNF | Wayne Side | |
| Sat., June 10 | 200 | Bridgeport Speedway | didn't race... results | Brett Hearn | |
Tue-Jun 13 |
100 |
Brewerton Speedway |
Syracuse Qualifier / RWR World Series of Dirt Weekend Qualifier |
Rain |
|
| Fri., June 16 | 35 | Brewerton Speedway | started 8th.. finished 6th | Chuck Hebing | |
| Sat., June 17 | 25 | Can-Am Int'l Speedway | started 1st.. finished 2nd | Frank Caprara | |
| Sat., June 17 | 200 | Devil's Bowl Speedway | didn't race.. results | Jack Johnson | |
| Thurs., June 22 | 35 Pabst Shoot-out | Can-Am Int'l Speedway | started 5th.. finished 2nd | Steve Paine | |
| Fri., June 23 | 35 | Brewerton Speedway | started 12th.. finished 11th | Alan Johnson | |
| Sat., June 24 | 25 | Can-Am Int'l Speedway | started 10th.. finished 5th | Lee Gill | |
| Sun-Jun 25 | 100 | Cornwall Motor Speedway | didn't race.... results | Danny Johnson | |
| Mon-Jun 26 | 100 | Autodrome Granby | didn't race.... results | Danny Johnson | |
| Tue-Jun 27 | 100 | Brockville Ontario Speedway | didn't race.... results | Danny Johnson | |
Wed-Jun 28 |
100 LIVE TV |
Canandaigua Speedway |
didn't race.... results |
Steve Paine |
|
| Fri., June 30 | 35 | Brewerton Speedway | started 8th.... finished 10th | Billy Decker | |
| Sat., June 31 | 25 | Can-Am Int'l Speedway | started 11th.... finished 2nd | Frank Caprara | |
Mon-Jul 3 |
75 |
New York State Fairgrounds |
RWR World Series of Dirt Weekend Qualifier |
Rain |
|
Tue-Jul 4 |
100 |
Rolling Wheels Raceway |
didn't race.... results |
Danny Johnson |
|
| Rain date from 5/31 | Rolling Wheels Raceway | Elbridge,NY | Danny Johnson | ||
| Fri., July 7 | 35 | Brewerton Speedway | started 5th.... finished 10th | Chuck Bower | |
| Sat., July 8 | 25 | Can-Am Int'l Speedway | started 14th.... finished 5th | Pat O'Brien | |
| Sat., July 8 | 200 | Albany-Saratoga Speedway | didn't race.... | Billy Decker | |
Sun-Jul 9 |
100 |
Cornwall Motor Speedway |
RWR World Series of Dirt Weekend Qualifier |
Rain |
|
Mon-Jul 10 |
100 |
Autodrome Drummond |
didn't race.... results |
Steve Paine |
|
Tue-Jul 11 |
100 |
Autodrome Granby |
didn't race.... results |
Danny Johnson |
|
| Thr-Jul 13 | 100 | Orange County Fair Speedway | didn't race....results | Danny Johnson | |
| Fri., July 14 | 35 | Brewerton Speedway | Brewerton, N.Y. | Rain | |
| Sat., July 15 | 25 | Can-Am Int'l Speedway | LaFargeville, N.Y. | Rain | |
| Sat., July 15 | Mercer Speedway Park | Pulaski, PA | rescheduled to | ||
| Sun., July 16 | Mercer Speedway Park | Pulaski, PA | Sept. 30th | ||
Wed-Jul 19 |
100 |
Fonda Speedway |
didn't race....results |
Alan Johnson |
|
Thr-Jul 20 |
100 |
Can-Am Int'l Speedway |
DNS - Blown Engine...results |
Danny Johnson |
|
| Fri., July 21 | 35 | Brewerton Speedway | Brewerton, N.Y. | Rain | |
| Sat., July 22 | 25 | Can-Am Int'l Speedway | started 10th.... finished 5th | Dale Eggleston | |
| Sat., July 22 | 200 | Susquehana Speedway | didn't race....results | Jack Johnson | |
| Sun., July 23 | 100 | Bridgeport Speedway | didn't race....results | Brett Hearn | |
| Tue-Jul 25 | 100 | Afton Speedway | didn't race.... results | Danny Johnson | |
Wed-Jul 26 |
100 |
Fulton Speedway |
didn't race.... results |
Bobby Varin |
|
| Fri., July 28 | 35 | Brewerton Speedway | Brewerton, N.Y. | Alan Johnson | |
| Sat., July 29 | 25 | Can-Am Int'l Speedway | LaFargeville, N.Y. | Rain | |
Wed-Aug 2 |
100 |
New Egypt Speedway |
didn't race.... results |
Billy Pauch |
|
| Fri., Aug 4 | 35 | Brewerton Speedway | started 19th.. overheated DNF | Tim McCreadie | |
| Sat., Aug 5 | 25 | Can-Am Int'l Speedway | started 11th.... finished 3rd | Danny O'Brien | |
Sun-Aug 6 |
100 |
Tri-City Speedway |
RWR World Series of Dirt Weekend Qualifier |
Rain |
|
| Mon-Aug 7 | 100 | Merrittville Speedway | didn't race....results | Danny Johnson | |
| Tue-Aug 8 | 100 | Ramsomville Speedway | didn't race....results | Danny Johnson | |
Thr-Aug 10 |
100 |
Lebanon Valley Speedway |
didn't race.... results |
J.R. Heffner |
|
| Fri., Aug 11 | 35 | Brewerton Speedway | had mechanical problems....DNS | Alan Johnson | |
| Sat., Aug 12 | 25 | Can-Am Int'l Speedway | started 8th... finished 1st | Bill Gill | |
| Sat., Aug 12 | 200 | Williams Grove Speedway | didn't race.... results | Billy Decker | |
| Mon-Aug 14 | 100 | Autodrome Drummond | didn't race....results | Steve Paine | |
| Tue-Aug 15 | 100 | Frogtown Int'l Speedway | didn't race....results | Steve Paine | |
| Wed-Aug 16 | 100 | Autodrome Edelweiss | didn't race....results | Todd Burley | |
Wed-Aug 16 |
100 |
Orange County Fair Speedway |
didn't race.... results |
Brett Hearn |
|
Thr-Aug 17 |
100 |
Grandview Speedway |
Frank Cozze |
||
| Fri., Aug 18 | 35 | Brewerton Speedway | started 11th... DNF overheated | Pat Ward | |
| Sat., Aug 19 | 25 | Can-Am Int'l Speedway | started 18th... finished 10th | Frank Caprara | |
Sun-Aug 20 |
100 LIVE TV |
Rolling Wheels Raceway |
Steve Paine |
||
| Mon-Aug 21 | 100 | Little Valley Speedway | didn't race....results | Danny Johnson | |
| Tue-Aug 22 | 100 | Black Rock Speedway | didn't race....results | Danny Johnson | |
| Wed-Aug 23 | 100 | Can-Am Int'l Speedway | started 11th..no brakes DNF....results | Frank Caprara | |
Thr-Aug 24 |
100 |
Utica-Rome Speedway |
Danny Johnson |
||
| Fri., Aug 25 | 35 | Brewerton Speedway | started 17th.. went out with engine trouble...DNF | Alan Johnson | |
| Sat., Aug 26 | 25 | Can-Am Int'l Speedway | started 11th.... finished 7th | Pat O'Brien | |
| Fri., Sep 1 | 35 | Brewerton Speedway | didn't race | Bob McCreadie | |
| Fri., Sep 1 | Brockville Ontario Speedway | didn't race | Dale Planck | ||
| Sat., Sep 2 | 25 | Can-Am Int'l Speedway | started 9th... crashed DNF | Billy Wilcox | |
| Sun-Sep 3 | 100 | Cornwall Motor Speedway | didn't race....results | Pat O'Brien | |
Sun-Sep 3 |
100 LIVE TV |
Cayuga County Fair Speedway |
Billy Decker |
||
| Mon-Sep 4 | 100 | Autodrome Edelweiss | didn't race....results | Todd Burley | |
Mon-Sep 4 |
100 |
Rolling Wheels Raceway |
Bob McCreadie |
||
| Mon-Sep 4 | New York State Fairgrounds | Syracuse,NY | Jack Johnson | ||
| Fri.-Sep 8 | Brockville Ontario Speedway | broke in hot laps DNS | Dale Planck | ||
| Sat-Sep 9 | 100 | Lebanon Valley Speedway | didn't race....results | Danny Johnson | |
| Sat., Sep 9 | 25 | Can-Am Int'l Speedway | started 3rd... finished 2nd | Lee Gill | |
Sun-Sep 10 |
200 |
Lebanon Valley Speedway |
Billy Decker |
||
| Fri-Sep 15 | 100 | Brockville Ontario Speedway | started 11th.. broke tie rod.. results | Vic Coffey | |
Sat-Sep 16 |
200 |
Autodrome Granby |
Steve Paine |
||
| Sat-Sep 16 | 50 | Can-Am Int'l Speedway | started 11th... finished 3rd results | Danny Johnson | |
| Sun-Sep 17 | 100 | Frogtown Int'l Speedway | didn't race | Pat O'Brien | |
| Fri-Sep 22 | 100 | Utica-Rome Speedway | didn't race....results | Jack Johnson | |
| Sat-Sep 23 | 100 | Rolling Wheels Raceway | didn't race....results | Jack Johnson | |
Sun-Sep 24 |
200 |
Rolling Wheels Raceway |
Danny Johnson |
||
| Sat-Sep 30 | Victoria 200 | Fulton Speedway | DNQ.. results | Danny Johnson | |
| Thr-Oct 5 | 100 | Brewerton Speedway | Syracuse Qualifier | Rain | |
| Fri-Oct 6 | 100 LIVE TV | Rolling Wheels Raceway | didn't race....results | Danny Johnson | |
| Sat-Oct 7 | 125 LIVE TV | New York State Fairgrounds | didn't race....results | Pete Bicknell | |
Sun-Oct 8 |
200 LIVE TV |
New York State Fairgrounds |
Billy Decker |
||
| Sat-Oct 14 | 50 | Fonda Speedway | didn't race....results | Mike Ricci | |
Sun-Oct 15 |
200 |
Fonda Speedway |
Kenny Tremont |
||
| Sat-Oct 21 | 150 LIVE TV | Orange County Fair Speedway | didn't race....results | Danny Johnson | |
Sun-Oct 22 |
200 LIVE TV |
Orange County Fair Speedway |
Chuck McKee |
||
Red denotes 358 super dirt series |
|||||
Purple denotes modified super dirt series |
|||||
Black denotes Can-Am regular show |
|||||
Blue denotes Brewerton regular show |
|||||
| Orange denotes USNA series | |||||
HOME - HISTORY - CONTACT US - BIOGRAPHY - 2000 SCHEDULE - GREAT LINKS |
|||||